1998–2026

HUNTER×HUNTER hiatus tracker

See the current pause, then past pauses lasting at least ten Jump issues. Dates show elapsed time; issue counts show how many published magazines had no chapter.

The current break

On hiatus for 50 days

Since chapter 420 (WSJ 2026 #41), Sep 7, 2026 JST

Every hiatus of 10 issues or more

13 breaks of at least 10 Jump issues are recorded in the dataset. The longest ran 184 issues.

#Jump issuesLengthPaused afterResumed with
12019 #1 – 2022 #46184 issues (~3.8 yrs)Chapter 390Chapter 391
22023 #6 – 2024 #4484 issues (~1.8 yrs)Chapter 400Chapter 401
32014 #39 – 2016 #1980 issues (~1.7 yrs)Chapter 349Chapter 350
42006 #12 – 2007 #4479 issues (~1.6 yrs)Chapter 260Chapter 261
52025 #3 – 2026 #3073 issues (~1.5 yrs)Chapter 410Chapter 411
62013 #3 – 2014 #2669 issues (~1.4 yrs)Special One-shotChapter 341
72010 #27 – 2011 #3456 issues (~1.2 yrs)Chapter 310Chapter 311
82009 #3 – 2010 #350 issues (~1 yrs)Chapter 290Chapter 291
92016 #32 – 2017 #2946 issues (~1 yrs)Chapter 360Chapter 361
102012 #17 – 2012 #5234 issues (~0.7 yrs)Chapter 340Special One-shot
112018 #19 – 2018 #4222 issues (~0.5 yrs)Chapter 380Chapter 381
122008 #25 – 2008 #4419 issues (~0.4 yrs)Chapter 280Chapter 281
132017 #41 – 2018 #818 issues (~0.4 yrs)Chapter 370Chapter 371

How a hiatus is counted here

A Jump issue that carries no HUNTER×HUNTER chapter counts as one issue of hiatus. Combined issues count once, which is how Shueisha numbers them. Nothing here is an estimate: every issue in the dataset is a published Weekly Shonen Jump issue between 1998 and today.

Unofficial HUNTER×HUNTER chapter and production tracker.